All cities ranked by lowest available hotel rate. Click a city to see every hotel ranked cheapest first.
| # | City | From | Hotels | Rate tier |
|---|---|---|---|---|
| 1 | Birmingham | €? | 20 hotels | Cheapest |
| 2 | Liverpool | €40 | 20 hotels | Low |
| 3 | Manchester | €42 | 18 hotels | Low |
| 4 | Leeds | €42 | 15 hotels | Mid |
| 5 | Cardiff | €46 | 19 hotels | Mid |
| 6 | Newcastle | €51 | 18 hotels | Mid |
| 7 | Bristol | €60 | 20 hotels | Mid |
| 8 | Glasgow | €66 | 20 hotels | Peak |
| 9 | Brighton | €? | 19 hotels | Peak |
| 10 | York | €? | 19 hotels | Peak |
| 11 | Cambridge | €? | 17 hotels | Peak |
| 12 | Bath | €78 | 9 hotels | Peak |
| 13 | Inverness | €? | 17 hotels | Peak |
| 14 | Edinburgh | €? | 15 hotels | Peak |
Pick a city above — every hotel ranked cheapest first, with one-click booking.
View cheapest hotels in Birmingham →